Housing Market Activity & Home Values

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Ardmore Single Family Homes

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1901 7th NW 3 2 1,721 $229,000 $133 2 days
1209 SE C Street Street 4 1 1,660 $174,000 $104 4 days
1115 Harris Street Street 2 2 1,180 $166,500 $141 2 days
11554 Meridian 4 4 2,586 $380,000 $146 2 days
1025 Springdale 5 1 884 $219,000 $247 2 days
4105 State Highway 199 Highway Highway 3 2 2,409 $327,000 $135 3 days
315 P. Street SW Street 3 2 1,677 $250,000 $149 3 days
1508 Mount Washington 3 2 1,809 $239,000 $132 3 days
1120 C SE 3 2 912 $150,000 $164 4 days
221 12th NE 2 1 938 $69,000 $73 5 days
1579 US Hwy 77 3 2 1,631 $299,900 $183 5 days
615 O. Street SW Street 3 2 1,557 $169,900 $109 6 days
4101 Rolling Hills 3 3 2,709 $619,000 $228 6 days
908 NE 7th Avenue Avenue 2 1 700 $124,900 $178 10 days
1115 Osage 4 2 2,436 $1,400,000 $574 11 days
1803 Comanche 3 2 1,404 $110,000 $78 11 days
3821 12th Avenue NW Avenue 2 1 1,008 $375,000 $372 11 days
3921 12th Avenue NW Avenue 3 1 1,212 $225,000 $185 11 days
431 Smoking Oaks 4 4 1,603 $850,000 $530 11 days
307 Beaumont 3 3 2,322 $249,000 $107 17 days
2410 Oakhollow Court Court 4 4 4,030 $795,000 $197 17 days
814 NW H. Street Street 3 1 1,102 $139,000 $126 19 days
1914 Springdale Road Road 5 3 3,540 $349,000 $98 23 days
1301 3rd Avenue SW Avenue 3 2 2,790 $254,900 $91 22 days
221 SE D Street Street 3 2 1,803 $175,000 $97 27 days
Average: 3.2 2.2 1,965 $315,251 $154 56 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 9th Avenue NW Avenue 3 2 1,170 $135,900 $105 1 day
801 Country Club Road Road 3 3 2,990 $300,000 $100 0 days
305 Wandering Way Way 4 2 1,827 $295,000 $161 6 days
716 NW 10th Avenue Avenue 3 1 1,992 $169,000 $84 2 days
1017 Circle Drive Drive 3 1 1,884 $169,000 $89 9 days
1020 Davis Street NW Street 2 1 1,200 $90,000 $75 10 days
149 Waterford Drive Drive 3 2 1,562 $250,000 $160 16 days
2225 S Rockford Parkway Parkway 4 3 2,583 $439,000 $169 17 days
328 Foxden 3 2 1,332 $249,900 $187 19 days
901 Stanley Street SW Street 4 3 2,400 $250,000 $104 20 days
701 8th Avenue SE Avenue 3 2 1,462 $149,000 $101 20 days
1322 Bixby Street Street 3 2 2,343 $232,500 $99 22 days
1720 Vaden Lane Lane 3 2 1,329 $225,000 $169 23 days
1512 7th SW 3 2 1,218 $170,000 $139 23 days
68 Longhorn Trail Trail 4 3 2,181 $319,000 $146 24 days
902 Surrey 4 2 2,097 $320,000 $152 34 days
1406 10th Avenue NW Avenue 2 1 780 $129,900 $166 28 days
503 Forest Lane 4 4 3,139 $698,900 $222 28 days
411 Hidden Path 3 3 2,320 $406,000 $175 28 days
4124 Hess Road Road 4 4 3,600 $899,000 $249 30 days
1212 Harris NW 2 1 1,330 $219,900 $165 30 days
1215 S Rockford Road Road 4 4 2,549 $389,500 $152 32 days
2005 7th Avenue NW Avenue 4 3 2,053 $287,500 $140 32 days
149 Lucille 3 2 1,312 $91,000 $69 33 days
61 15th NW 3 2 1,581 $142,900 $90 34 days
Average: 3.1 2.1 1,796 $198,580 $105 90 days
Viewing 1 - 25 of 1679
Viewing 1 - 25 of 1679

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2023 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .